logo logo
  • PRODUCTS

    PRODUCTS

    • Griffin IoT and Devices
      • Condition Based Maintenance
    • Connectivity Modules
      • Applications
      • Products
      • Buy now
  • CONSULTANCY SERVICES

    CONSULTANCY SERVICES

    • Design Services
      • Applications
  • CUSTOMERS

    CUSTOMERS

    • IoT Devices
      • Scania
      • Åkerstedts Industrial fans
      • Admaiora e-Health
    • Connectivity Modules
      • LG Aircon 300
      • FishSpy
      • ChatTeddy™
      • Gira eNet
      • SMARDTV WiFiCAM
      • Busch-Jaeger IP radio
      • VENSTAR ColorTouch
      • Arduino
      • Freescale
    • Turnkey design services
      • LG Aircon 300
      • FishSpy
      • ChatTeddy™
      • Admaiora e-Health
  • About us
  • Career
  • News
  • Investors
  • Contact
  • Search
Searching

results for

0 results for

  • Investor relations
  • Nyheter
  • Finansiella rapporter
    • Aktuella erbjudandehandlingar
    • Arkiv - tidigare erbjudandehandlingar
  • Presentationer
  • Analyser
  • Finansiell kalender
  • Aktien
    • Aktiekapital
    • Ägare
    • Tidigare emissioner
  • Bolagsstyrning
    • Styrelse & revisor
    • Ledning
    • Personer i ledande ställning
    • Bolagsstämmor
      • Tidigare stämmor
    • Bolagsordning
  • Registreringsbevis
  • Stiftelseurkund
  • MVV Holding
  • IR-kontakt

Prenumerera

Pressmeddelanden och rapporter via E-post.

Ägare

De största aktieägarna per 2025-03-31.

Namn Aktie A Aktie B Tot innehav Innehav % Summa Röster Röster %
H&D VENTURES AB 143 217 756 70 854 084 214 071 840 5,01% 1 503 031 644 26,93%
INFINITUM AKTIEBOLAG C/O STENBERG 1 857 777 20 046 391 21 904 168 0,51% 38 624 161 0,69%
AVANZA PENSION   188 388 748 188 388 748 4,41% 188 388 748 3,37%
LENKKERI, JOONAS MIKAEL   145 000 000 145 000 000 3,39% 145 000 000 2,60%
PARETO SECURITIES AS   106 962 871 106 962 871 2,50% 106 962 871 1,92%
CLEARSTREAM BANKING S.A,   101 685 772 101 685 772 2,38% 101 685 772 1,82%
KEMPROSS AKTIEBOLAG   94 823 883 94 823 883 2,22% 94 823 883 1,70%
NORDNET PENSIONSFORSAKRING AB   89 527 751 89 527 751 2,09% 89 527 751 1,60%
GUNTHER WIKBERG KAPITALFORVALTNING   83 543 040 83 543 040 1,95% 83 543 040 1,50%
CF ELGH CONSULTING AB   74 801 600 74 801 600 1,75% 74 801 600 1,34%
AZIZOLLAHI BANAB, MADJID   70 121 533 70 121 533 1,64% 70 121 533 1,26%
KARLSSON, MARTIN   70 000 000 70 000 000 1,64% 70 000 000 1,25%
ABDULAJEV, ADAM   55 451 006 55 451 006 1,30% 55 451 006 0,99%
DE MANDER, CHRISTIAN   52 422 829 52 422 829 1,23% 52 422 829 0,94%
BALCK, MIKAEL   50 000 000 50 000 000 1,17% 50 000 000 0,90%
AJAYI, OLUWAFEMI SAMUEL   46 006 488 46 006 488 1,08% 46 006 488 0,82%
GUNTHER WIKBERG HOLDING AB   40 000 000 40 000 000 0,94% 40 000 000 0,72%
GUNNARSSON, ERIK DANIEL MATTIAS   36 760 272 36 760 272 0,86% 36 760 272 0,66%
CBLDN-OP CUSTODY LTD   36 509 952 36 509 952 0,85% 36 509 952 0,65%
SUNDELIN, STEFAN   34 000 000 34 000 000 0,80% 34 000 000 0,61%
NERMARK, JÖRGEN   32 158 754 32 158 754 0,75% 32 158 754 0,58%
PHRAGMEN, JONAS   31 463 271 31 463 271 0,74% 31 463 271 0,56%
HANSEN, HENRIK   30 000 000 30 000 000 0,70% 30 000 000 0,54%
LINDVALL, CLAES   30 000 000 30 000 000 0,70% 30 000 000 0,54%
ADLERCREUTZ CONSULTING AB   30 000 000 30 000 000 0,70% 30 000 000 0,54%
LARZON, JONATHAN   26 000 000 26 000 000 0,61% 26 000 000 0,47%
CHOUHA, TONY   25 488 250 25 488 250 0,60% 25 488 250 0,46%
LENKKERI, MATIAS OLAVI   25 471 819 25 471 819 0,60% 25 471 819 0,46%
LINDBERG, ROLF   24 332 578 24 332 578 0,57% 24 332 578 0,44%
BOHLENIUS, LEIF   23 662 544 23 662 544 0,55% 23 662 544 0,42%
OLSSON, CHRISTER   23 040 740 23 040 740 0,54% 23 040 740 0,41%
TOTALT STÖRSTA ÄGARNA 145 075 533 1 768 524 176 1 913 599 709 44,75% 3 219 279 506 57,67%
ÖVRIGA 5 2 362 967 737 2 362 967 742 55,25% 2 362 967 787 42,33%
SUMMA 145 075 538 4 131 491 913 4 276 567 451 100,00% 5 582 247 293 100,00%

Prenumerera

Pressmeddelanden och rapporter via E-post.

We use cookies to personalise content, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

Products

Learn more

Consultancy Services

Learn more

Customers

Learn more

Subscribe to our newsletter

Digital transformation of your business processes

Contact

Kista Science Tower

Postal address:
Färögatan 33
164 51, Kista, Sweden

Delivery address:
Hanstavägen 31
164 53, Kista, Sweden

sales@hd-wireless.se

info@hd-wireless.se

+46 8 5511 8460