logo logo
  • PRODUCTS

    PRODUCTS

    • Griffin IoT and Devices
      • Condition Based Maintenance
    • Connectivity Modules
      • Applications
      • Products
      • Buy now
    • Smart Grid
  • CONSULTANCY SERVICES

    CONSULTANCY SERVICES

    • Design Services
      • Applications
  • CUSTOMERS

    CUSTOMERS

    • IoT Devices
      • Scania
      • Åkerstedts Industrial fans
      • Admaiora e-Health
    • Connectivity Modules
      • LG Aircon 300
      • FishSpy
      • ChatTeddy™
      • Gira eNet
      • SMARDTV WiFiCAM
      • Busch-Jaeger IP radio
      • VENSTAR ColorTouch
      • Arduino
      • Freescale
    • Turnkey design services
      • LG Aircon 300
      • FishSpy
      • ChatTeddy™
      • Admaiora e-Health
  • About us
  • Career
  • News
  • Investors
  • Contact
  • Search
Searching

results for

0 results for

  • Investor relations
  • Nyheter
  • Finansiella rapporter
    • Aktuella erbjudandehandlingar
    • Arkiv - tidigare erbjudandehandlingar
  • Presentationer
  • Analyser
  • Finansiell kalender
  • Aktien
    • Aktiekapital
    • Ägare
    • Tidigare emissioner
  • Bolagsstyrning
    • Styrelse & revisor
    • Ledning
    • Personer i ledande ställning
    • Bolagsstämmor
      • Tidigare stämmor
    • Bolagsordning
  • Registreringsbevis
  • Stiftelseurkund
  • MVV Holding
  • IR-kontakt

Prenumerera

Pressmeddelanden och rapporter via E-post.

Ägare

De största aktieägarna per 2025-06-30.

Namn Aktie A Aktie B Tot innehav Innehav % Summa Röster Röster %
AIDA EK AB 555 555 555 1 474 268 471 2 029 824 026 16,11% 7 029 824 021 27,13%
CLARAL DIGITAL SOLUTIONS AB 666 666 666 1 646 163 668 312 829 5,30% 6 668 312 823 25,74%
AVANZA PENSION   2 203 895 770 2 203 895 770 17,49% 2 203 895 770 8,51%
H&D VENTURES AB 143 217 756 242 575 796 385 793 552 3,06% 1 674 753 356 6,46%
BLASIEHOLMEN INVESTMENT GROUP EQUITY 111 111 111 300 000 000 411 111 111 3,26% 1 411 111 110 5,45%
NORDNET PENSIONSFORSAKRING AB   1 087 659 988 1 087 659 988 8,63% 1 087 659 988 4,20%
KARADAG, FOAD   200 500 000 200 500 000 1,59% 200 500 000 0,77%
CF ELGH CONSULTING AB   141 468 266 141 468 266 1,12% 141 468 266 0,55%
MEDAN, VLADIMIR   133 333 333 133 333 333 1,06% 133 333 333 0,51%
AZIZOLLAHI BANAB, MADJID   121 422 897 121 422 897 0,96% 121 422 897 0,47%
BARESSO, PIER   121 041 747 121 041 747 0,96% 121 041 747 0,47%
SHARRO, MARTIN   112 094 706 112 094 706 0,89% 112 094 706 0,43%
SVENSSON, JOHAN   90 389 903 90 389 903 0,72% 90 389 903 0,35%
ABDULAJEV, ADAM   84 966 427 84 966 427 0,67% 84 966 427 0,33%
PARETO SECURITIES AS   78 962 871 78 962 871 0,63% 78 962 871 0,30%
CITIBANK   69 359 319 69 359 319 0,55% 69 359 319 0,27%
MERRILL LYNCH INTERNATIONAL   67 092 184 67 092 184 0,53% 67 092 184 0,26%
AJAYI, OLUWAFEMI SAMUEL   66 006 488 66 006 488 0,52% 66 006 488 0,25%
RIZGARY, ARAM   51 484 814 51 484 814 0,41% 51 484 814 0,20%
BALCK, MIKAEL   50 000 000 50 000 000 0,40% 50 000 000 0,19%
CLEARSTREAM BANKING S.A.   47 065 898 47 065 898 0,37% 47 065 898 0,18%
MANSFELD, FREDRIK   40 080 000 40 080 000 0,32% 40 080 000 0,15%
GUNTHER WIKBERG KAPITALFORVALTN   40 000 000 40 000 000 0,32% 40 000 000 0,15%
GUSTAFSSON, PETER STEN   39 053 383 39 053 383 0,31% 39 053 383 0,15%
KEMPROSS AKTIEBOLAG   38 555 786 38 555 786 0,31% 38 555 786 0,15%
SUNDELIN, STEFAN   37 658 990 37 658 990 0,30% 37 658 990 0,15%
NERPIN, ERIK   37 000 000 37 000 000 0,29% 37 000 000 0,14%
GUNNARSSON, ERIK DANIEL MATTIAS   36 760 272 36 760 272 0,29% 36 760 272 0,14%
WESTERBERG, JAN   33 929 487 33 929 487 0,27% 33 929 487 0,13%
ROSEN, JERRY   33 000 000 33 000 000 0,26% 33 000 000 0,13%
GUNTHER WIKBERG HOLDING AB   30 594 849 30 594 849 0,24% 30 594 849 0,12%
LINDVALL, CLAES   30 000 000 30 000 000 0,24% 30 000 000 0,12%
HANSEN, HENRIK KORTE   30 000 000 30 000 000 0,24% 30 000 000 0,12%
INFINITUM AKTIEBOLAG 1 857 777   1 857 777 0,01% 18 577 770 0,07%
             
TOTALT STÖRSTA ÄGARNA 1 478 408 865 7 171 867 808 8 650 276 673 68,65% 21 955 956 458 84,75%
ÖVRIGA 5 3 950 960 805 3 950 960 810 31,35% 3 950 960 855 15,25%
SUMMA 1 478 408 870 11 122 828 613 12 601 237 483 100,00% 25 906 917 313 100,00%

Prenumerera

Pressmeddelanden och rapporter via E-post.

We use cookies to personalise content, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

Products

Learn more

Consultancy Services

Learn more

Customers

Learn more

Subscribe to our newsletter

Digital transformation of your business processes

Contact

Kista Science Tower

Postal address:
Färögatan 33
164 51, Kista, Sweden

Delivery address:
Hanstavägen 31
164 53, Kista, Sweden

[email protected]

[email protected]

+46 8 5511 8460